Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bayview Elementary School | KG - 05 | 560 | 17 | 33304 |
Bennett Elementary School | PK - 05 | 310 | 11 | 33304 |
Floranada Elementary School | PK - 05 | 755 | 14 | 33334 |
North Andrews Gardens Elementary School | KG - 05 | 860 | 15 | 33334 |
North Side Elementary School | PK - 05 | 340 | 15 | 33304 |
Oakland Park Elementary School | PK - 05 | 700 | 14 | 33334 |
Virginia Shuman Young Elementary School | PK - 05 | 700 | 15 | 33301 |
Wilton Manors Elementary School | KG - 05 | 600 | 13 | 33305 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
James S. Rickards Middle School | 06 - 08 | 850 | 16 | 33334 |
Sunrise Middle School | 06 - 08 | 1,328 | 15 | 33304 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fort Lauderdale High School | 09 - 12 | 2,082 | 19 | 33305 |
Northeast High School | 09 - 12 | 1,370 | 21 | 33334 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Florida Virtual Academy At Osceola County | KG - 09 | 959 | 0 | 33301 |
Zip Code | City | |
---|---|---|
Population | 184,763 | 1,938,047 |
Population Density | 5,329 | 1,602 |
Median Age | 44.7 | 42.1 |
People per Household | 2.1 | 2.5 |
Median Household Income | 70,397 | 63,901 |
Average Income per Capita | 51,726 | 35,778 |
Fort Lauderdale is located in Florida. Fort Lauderdale, Florida 33306has a population of 184,763. Fort Lauderdale 33306 is less family-centric than the surrounding county with 14.22% households with children. The county percentage for households with children is 26%.
The median household income in Fort Lauderdale, Florida 33306 is $70,397. The median household income for the surrounding county is $63,901 compared to the national median of $66,222. The median age of people living in Fort Lauderdale 33306 is 44.7 years.
The average high temperature in July is 89.8 degrees, with an average low temperature in January of 59.2 degrees. The annual precipitation is 64.19.
Fort Lauderdale
1306 S.E. 17th St.
Fort Lauderdale, FL
(954) 449-2700
Realtors & Staff
Coral Springs / Parkland
2780 N. University Dr. 3rd Floor
Coral Springs, FL
(954) 752-5100
Realtors & Staff
Boca Raton
2500 N. Military Trail Ste. 102
Boca Raton, FL
(561) 981-9400
Realtors & Staff
Weston / West Broward
2330 Weston Rd.
Weston, FL
(954) 315-6000
Realtors & Staff
Miami
135 San Lorenzo Ave. Ste. 150
Coral Gables, FL
305-774-5889
Realtors & Staff
Jupiter
351 S. US Highway One Ste. 104
Jupiter, FL
(561) 354-1700
Realtors & Staff
Stuart
2363 S.E. Ocean Blvd
Stuart, FL
(772) 283-2800
Realtors & Staff
Port Saint Lucie
1430 St. Lucie West Blvd. Ste. 102
Port Saint Lucie, FL
(772) 871-7411
Realtors & Staff